Maximum operating voltage fluid port P、A、B Mpa | 31.5 |
Hydraulic fluid port T Mpa | 21(DC):16(AC) When working pressure exceeds the allowable pressure, valves with the sign bit A,B must use T as oil drain port |
Maximum flow rate 1/min | 120 |
Flux areas (when in the median) | Type Q | mm2 | 11(A/B→T); 10.3(P→A/B) |
Type W | mm2 | 2.5(A/B→T) |
Type Q | mm2 | 2.5(A/B→T) |
Hydraulic oil 1、suitable for nitrile rubber and fluoro rubber seal 2、Fluoro seal only | Mineral oil(HL,HLP) by DIN51 524 Rapid biological solution oil by VDMA24 568 HETG 1); HEPG 2);HEES 3) |
The oil temperature range ℃ | -30~+80(nitrile rubber seal) |
| -20~+80(rubber seal) |
Viscosity range mm2/s | 2.8-500 |
Oil cleanliness | The highest oil pollution level by NASI1639 Class 9 recommend minimum filter filtration precision β10≧75 |